☰

Gold Value Growth Plan

We provide a safe & transparent gold-based benefit model.
We do not offer or claim fixed interest / fixed guaranteed returns.
Benefits are based on Gold Price Movement and monthly Loyalty Gold Weight Benefit.

šŸ“Š IBJA Gold Rates Today

šŸ”— Open IBJA in New Tab Official IBJA website with live gold rates

šŸ“ˆ Gold Rate Trends

šŸ“ˆ Gold Rate History

Date 24K Gold (999) (₹/g) 24K Change 22K Gold (916) (₹/g) 22K Change 18K Gold (750) (₹/g) 18K Change
30-12-2025 ₹13,436.00 ₹-380.00 ₹12,307.00 ₹-348.00 ₹10,077.00 ₹-285.00
29-12-2025 ₹13,816.00 +₹25.00 ₹12,655.00 +₹23.00 ₹10,362.00 +₹19.00
28-12-2025 ₹13,791.00 - ₹12,632.00 - ₹10,343.00 -
27-12-2025 ₹13,791.00 - ₹12,632.00 - ₹10,343.00 -
26-12-2025 ₹13,791.00 +₹128.00 ₹12,632.00 +₹120.00 ₹10,343.00 +₹96.00
25-12-2025 ₹13,663.00 - ₹12,512.00 - ₹10,247.00 -
24-12-2025 ₹13,663.00 +₹50.00 ₹12,512.00 +₹43.00 ₹10,247.00 +₹37.00
23-12-2025 ₹13,613.00 +₹255.00 ₹12,469.00 +₹233.00 ₹10,210.00 +₹192.00
22-12-2025 ₹13,358.00 +₹119.00 ₹12,236.00 +₹109.00 ₹10,018.00 +₹89.00
21-12-2025 ₹13,239.00 - ₹12,127.00 - ₹9,929.00 -
20-12-2025 ₹13,239.00 - ₹12,127.00 - ₹9,929.00 -
19-12-2025 ₹13,239.00 ₹-6.00 ₹12,127.00 ₹-5.00 ₹9,929.00 ₹-5.00
18-12-2025 ₹13,245.00 ₹-26.00 ₹12,132.00 ₹-24.00 ₹9,934.00 ₹-19.00
17-12-2025 ₹13,271.00 +₹58.00 ₹12,156.00 +₹53.00 ₹9,953.00 +₹43.00
16-12-2025 ₹13,213.00 ₹-131.00 ₹12,103.00 ₹-120.00 ₹9,910.00 ₹-172.00
15-12-2025 ₹13,344.00 +₹288.00 ₹12,223.00 +₹263.00 ₹10,082.00 +₹290.00
14-12-2025 ₹13,056.00 - ₹11,960.00 - ₹9,792.00 -
13-12-2025 ₹13,056.00 - ₹11,960.00 - ₹9,792.00 -
12-12-2025 ₹13,056.00 +₹203.00 ₹11,960.00 +₹186.00 ₹9,792.00 +₹152.00
11-12-2025 ₹12,853.00 +₹44.00 ₹11,774.00 +₹41.00 ₹9,640.00 +₹34.00
10-12-2025 ₹12,809.00 +₹69.00 ₹11,733.00 +₹63.00 ₹9,606.00 +₹51.00
09-12-2025 ₹12,740.00 ₹-86.00 ₹11,670.00 ₹-78.00 ₹9,555.00 ₹-64.00
08-12-2025 ₹12,826.00 ₹-31.00 ₹11,748.00 ₹-29.00 ₹9,619.00 ₹-24.00
07-12-2025 ₹12,857.00 - ₹11,777.00 - ₹9,643.00 -
06-12-2025 ₹12,857.00 - ₹11,777.00 - ₹9,643.00 -
05-12-2025 ₹12,857.00 +₹82.00 ₹11,777.00 +₹75.00 ₹9,643.00 +₹62.00
04-12-2025 ₹12,775.00 ₹-80.00 ₹11,702.00 ₹-73.00 ₹9,581.00 ₹-60.00
03-12-2025 ₹12,855.00 +₹41.00 ₹11,775.00 +₹38.00 ₹9,641.00 +₹31.00
02-12-2025 ₹12,814.00 ₹-46.00 ₹11,737.00 ₹-42.00 ₹9,610.00 ₹-35.00
01-12-2025 ₹12,860.00 +₹194.00 ₹11,779.00 +₹177.00 ₹9,645.00 +₹145.00
30-11-2025 ₹12,666.00 - ₹11,602.00 - ₹9,500.00 -
29-11-2025 ₹12,666.00 - ₹11,602.00 - ₹9,500.00 -
28-11-2025 ₹12,666.00 +₹81.00 ₹11,602.00 +₹74.00 ₹9,500.00 +₹61.00
27-11-2025 ₹12,585.00 ₹-15.00 ₹11,528.00 ₹-14.00 ₹9,439.00 ₹-11.00
26-11-2025 ₹12,600.00 +₹66.00 ₹11,542.00 +₹61.00 ₹9,450.00 +₹49.00
25-11-2025 ₹12,534.00 +₹229.00 ₹11,481.00 +₹209.00 ₹9,401.00 +₹172.00
24-11-2025 ₹12,305.00 ₹-11.00 ₹11,272.00 ₹-9.00 ₹9,229.00 ₹-8.00
23-11-2025 ₹12,316.00 +₹1.00 ₹11,281.00 +₹1.00 ₹9,237.00 +₹1.00
22-11-2025 ₹12,315.00 +₹101.00 ₹11,280.00 +₹92.00 ₹9,236.00 +₹75.00
21-11-2025 ₹12,214.00 ₹-74.00 ₹11,188.00 ₹-67.00 ₹9,161.00 ₹-55.00
20-11-2025 ₹12,288.00 ₹-57.00 ₹11,255.00 ₹-52.00 ₹9,216.00 ₹-42.00
19-11-2025 ₹12,345.00 +₹209.00 ₹11,307.00 +₹190.00 ₹9,258.00 +₹156.00
18-11-2025 ₹12,136.00 ₹-135.00 ₹11,117.00 ₹-123.00 ₹9,102.00 ₹-102.00
17-11-2025 ₹12,271.00 ₹-273.00 ₹11,240.00 ₹-251.00 ₹9,204.00 ₹-205.00
16-11-2025 ₹12,544.00 +₹2.00 ₹11,491.00 +₹2.00 ₹9,409.00 +₹2.00
15-11-2025 ₹12,542.00 ₹-1.00 ₹11,489.00 ₹-1.00 ₹9,407.00 ₹-1.00
14-11-2025 ₹12,543.00 ₹-69.00 ₹11,490.00 ₹-63.00 ₹9,408.00 ₹-51.00
13-11-2025 ₹12,612.00 +₹276.00 ₹11,553.00 +₹253.00 ₹9,459.00 +₹207.00
12-11-2025 ₹12,336.00 ₹-78.70 ₹11,300.00 ₹-71.90 ₹9,252.00 ₹-59.00
11-11-2025 ₹12,414.70 +₹206.00 ₹11,371.90 +₹188.70 ₹9,311.00 +₹154.50
10-11-2025 ₹12,208.70 +₹185.60 ₹11,183.20 +₹170.00 ₹9,156.50 +₹139.20
07-11-2025 ₹12,023.10 +₹13.10 ₹11,013.20 +₹12.00 ₹9,017.30 +₹9.80
06-11-2025 ₹12,010.00 +₹18.40 ₹11,001.20 +₹16.90 ₹9,007.50 +₹13.80
04-11-2025 ₹11,991.60 ₹-119.70 ₹10,984.30 ₹-109.70 ₹8,993.70 ₹-89.80
03-11-2025 ₹12,111.30 +₹29.80 ₹11,094.00 +₹27.30 ₹9,083.50 +₹22.40
31-10-2025 ₹12,081.50 +₹156.20 ₹11,066.70 +₹143.10 ₹9,061.10 +₹117.10
30-10-2025 ₹11,925.30 ₹-9.90 ₹10,923.60 ₹-9.00 ₹8,944.00 ₹-7.40
29-10-2025 ₹11,935.20 +₹18.80 ₹10,932.60 +₹17.20 ₹8,951.40 +₹14.10
28-10-2025 ₹11,916.40 ₹-323.80 ₹10,915.40 ₹-296.60 ₹8,937.30 ₹-242.90
27-10-2025 ₹12,240.20 ₹-1.70 ₹11,212.00 ₹-1.60 ₹9,180.20 ₹-1.20
24-10-2025 ₹12,241.90 ₹-140.80 ₹11,213.60 ₹-129.00 ₹9,181.40 ₹-105.60
23-10-2025 ₹12,382.70 ₹-290.30 ₹11,342.60 ₹-265.90 ₹9,287.00 ₹-217.80
20-10-2025 ₹12,673.00 ₹-414.40 ₹11,608.50 ₹-379.60 ₹9,504.80 ₹-310.80
17-10-2025 ₹13,087.40 +₹362.70 ₹11,988.10 +₹332.30 ₹9,815.60 +₹272.10
16-10-2025 ₹12,724.70 +₹45.50 ₹11,655.80 +₹41.70 ₹9,543.50 +₹34.10
15-10-2025 ₹12,679.20 +₹111.00 ₹11,614.10 +₹101.60 ₹9,509.40 +₹83.20
14-10-2025 ₹12,568.20 +₹191.30 ₹11,512.50 +₹175.30 ₹9,426.20 +₹143.50
13-10-2025 ₹12,376.90 +₹292.40 ₹11,337.20 +₹267.80 ₹9,282.70 +₹219.30
10-10-2025 ₹12,084.50 ₹-172.50 ₹11,069.40 ₹-158.00 ₹9,063.40 ₹-129.40
09-10-2025 ₹12,257.00 - ₹11,227.40 - ₹9,192.80 -

šŸ“ˆ Live gold rates updated by admin | Total records: 70

Mumbai Gold Rates

24K: ₹13,436/gm
22K: ₹12,307/gm
18K: ₹10,077/gm

Updated: 30-12-25

Investment Range

₹1,000 - ₹10,00,000

• Minimum Investment: ₹1,000
• Maximum Investment: ₹10,00,000
• Investment amount will be converted into Gold Weight based on Gold 916 (22K Gold) rate
• All calculations based on 22K Gold standard

Membership Fee

₹1,000 (One Time)

• One Time Membership Registration Fee
• Membership Validity: Lifetime
• Required for all investments

Monthly Benefit Plan

Gold Price Difference Benefit

• Monthly calculation based on Gold 916 (22K Gold) Price movement from 1st Date to Month End Date (30th/31st)
• Benefit will be credited on 2nd of every month
• User can withdraw funds on any day
• Rate Source Reference: MCX / IBJA Official Rate for 22K Gold
• If month end price is higher → 100% of price difference benefit to User
• If price goes down → Benefit will be Zero (No loss to user)
• Maximum monthly benefit cap: 6%

Membership Promotional Bonus Distribution

Level Share %
1st Level (Direct Sponsor) 10%
2nd Level 5%
3rd Level 2%
4th to 100th Level 0.001% per level

Note: This is only a promotional membership bonus model.
This is NOT Salary / Commission / Income Return Scheme.

Transparency Rules

• Monthly Statement will be system auto-generated & fully auditable
• Any calculation dispute will be resolved based on IBJA / MCX official monthly rate sheet proof

Mandatory Disclaimer

This plan is NOT a Financial Fixed Interest Return Scheme.
Benefits are based purely on Gold Market Movement / Loyalty Gold Weight Advantage. Investors must participate with full understanding of market risk.