
We provide a safe & transparent gold-based benefit model.
We do not offer or claim fixed interest / fixed guaranteed returns.
Benefits are based on Gold Price Movement and monthly Loyalty Gold Weight Benefit.
| Date | 24K Gold (999) (ā¹/g) | 24K Change | 22K Gold (916) (ā¹/g) | 22K Change | 18K Gold (750) (ā¹/g) | 18K Change |
|---|---|---|---|---|---|---|
| 30-12-2025 | ā¹13,436.00 | ā¹-380.00 | ā¹12,307.00 | ā¹-348.00 | ā¹10,077.00 | ā¹-285.00 |
| 29-12-2025 | ā¹13,816.00 | +ā¹25.00 | ā¹12,655.00 | +ā¹23.00 | ā¹10,362.00 | +ā¹19.00 |
| 28-12-2025 | ā¹13,791.00 | - | ā¹12,632.00 | - | ā¹10,343.00 | - |
| 27-12-2025 | ā¹13,791.00 | - | ā¹12,632.00 | - | ā¹10,343.00 | - |
| 26-12-2025 | ā¹13,791.00 | +ā¹128.00 | ā¹12,632.00 | +ā¹120.00 | ā¹10,343.00 | +ā¹96.00 |
| 25-12-2025 | ā¹13,663.00 | - | ā¹12,512.00 | - | ā¹10,247.00 | - |
| 24-12-2025 | ā¹13,663.00 | +ā¹50.00 | ā¹12,512.00 | +ā¹43.00 | ā¹10,247.00 | +ā¹37.00 |
| 23-12-2025 | ā¹13,613.00 | +ā¹255.00 | ā¹12,469.00 | +ā¹233.00 | ā¹10,210.00 | +ā¹192.00 |
| 22-12-2025 | ā¹13,358.00 | +ā¹119.00 | ā¹12,236.00 | +ā¹109.00 | ā¹10,018.00 | +ā¹89.00 |
| 21-12-2025 | ā¹13,239.00 | - | ā¹12,127.00 | - | ā¹9,929.00 | - |
| 20-12-2025 | ā¹13,239.00 | - | ā¹12,127.00 | - | ā¹9,929.00 | - |
| 19-12-2025 | ā¹13,239.00 | ā¹-6.00 | ā¹12,127.00 | ā¹-5.00 | ā¹9,929.00 | ā¹-5.00 |
| 18-12-2025 | ā¹13,245.00 | ā¹-26.00 | ā¹12,132.00 | ā¹-24.00 | ā¹9,934.00 | ā¹-19.00 |
| 17-12-2025 | ā¹13,271.00 | +ā¹58.00 | ā¹12,156.00 | +ā¹53.00 | ā¹9,953.00 | +ā¹43.00 |
| 16-12-2025 | ā¹13,213.00 | ā¹-131.00 | ā¹12,103.00 | ā¹-120.00 | ā¹9,910.00 | ā¹-172.00 |
| 15-12-2025 | ā¹13,344.00 | +ā¹288.00 | ā¹12,223.00 | +ā¹263.00 | ā¹10,082.00 | +ā¹290.00 |
| 14-12-2025 | ā¹13,056.00 | - | ā¹11,960.00 | - | ā¹9,792.00 | - |
| 13-12-2025 | ā¹13,056.00 | - | ā¹11,960.00 | - | ā¹9,792.00 | - |
| 12-12-2025 | ā¹13,056.00 | +ā¹203.00 | ā¹11,960.00 | +ā¹186.00 | ā¹9,792.00 | +ā¹152.00 |
| 11-12-2025 | ā¹12,853.00 | +ā¹44.00 | ā¹11,774.00 | +ā¹41.00 | ā¹9,640.00 | +ā¹34.00 |
| 10-12-2025 | ā¹12,809.00 | +ā¹69.00 | ā¹11,733.00 | +ā¹63.00 | ā¹9,606.00 | +ā¹51.00 |
| 09-12-2025 | ā¹12,740.00 | ā¹-86.00 | ā¹11,670.00 | ā¹-78.00 | ā¹9,555.00 | ā¹-64.00 |
| 08-12-2025 | ā¹12,826.00 | ā¹-31.00 | ā¹11,748.00 | ā¹-29.00 | ā¹9,619.00 | ā¹-24.00 |
| 07-12-2025 | ā¹12,857.00 | - | ā¹11,777.00 | - | ā¹9,643.00 | - |
| 06-12-2025 | ā¹12,857.00 | - | ā¹11,777.00 | - | ā¹9,643.00 | - |
| 05-12-2025 | ā¹12,857.00 | +ā¹82.00 | ā¹11,777.00 | +ā¹75.00 | ā¹9,643.00 | +ā¹62.00 |
| 04-12-2025 | ā¹12,775.00 | ā¹-80.00 | ā¹11,702.00 | ā¹-73.00 | ā¹9,581.00 | ā¹-60.00 |
| 03-12-2025 | ā¹12,855.00 | +ā¹41.00 | ā¹11,775.00 | +ā¹38.00 | ā¹9,641.00 | +ā¹31.00 |
| 02-12-2025 | ā¹12,814.00 | ā¹-46.00 | ā¹11,737.00 | ā¹-42.00 | ā¹9,610.00 | ā¹-35.00 |
| 01-12-2025 | ā¹12,860.00 | +ā¹194.00 | ā¹11,779.00 | +ā¹177.00 | ā¹9,645.00 | +ā¹145.00 |
| 30-11-2025 | ā¹12,666.00 | - | ā¹11,602.00 | - | ā¹9,500.00 | - |
| 29-11-2025 | ā¹12,666.00 | - | ā¹11,602.00 | - | ā¹9,500.00 | - |
| 28-11-2025 | ā¹12,666.00 | +ā¹81.00 | ā¹11,602.00 | +ā¹74.00 | ā¹9,500.00 | +ā¹61.00 |
| 27-11-2025 | ā¹12,585.00 | ā¹-15.00 | ā¹11,528.00 | ā¹-14.00 | ā¹9,439.00 | ā¹-11.00 |
| 26-11-2025 | ā¹12,600.00 | +ā¹66.00 | ā¹11,542.00 | +ā¹61.00 | ā¹9,450.00 | +ā¹49.00 |
| 25-11-2025 | ā¹12,534.00 | +ā¹229.00 | ā¹11,481.00 | +ā¹209.00 | ā¹9,401.00 | +ā¹172.00 |
| 24-11-2025 | ā¹12,305.00 | ā¹-11.00 | ā¹11,272.00 | ā¹-9.00 | ā¹9,229.00 | ā¹-8.00 |
| 23-11-2025 | ā¹12,316.00 | +ā¹1.00 | ā¹11,281.00 | +ā¹1.00 | ā¹9,237.00 | +ā¹1.00 |
| 22-11-2025 | ā¹12,315.00 | +ā¹101.00 | ā¹11,280.00 | +ā¹92.00 | ā¹9,236.00 | +ā¹75.00 |
| 21-11-2025 | ā¹12,214.00 | ā¹-74.00 | ā¹11,188.00 | ā¹-67.00 | ā¹9,161.00 | ā¹-55.00 |
| 20-11-2025 | ā¹12,288.00 | ā¹-57.00 | ā¹11,255.00 | ā¹-52.00 | ā¹9,216.00 | ā¹-42.00 |
| 19-11-2025 | ā¹12,345.00 | +ā¹209.00 | ā¹11,307.00 | +ā¹190.00 | ā¹9,258.00 | +ā¹156.00 |
| 18-11-2025 | ā¹12,136.00 | ā¹-135.00 | ā¹11,117.00 | ā¹-123.00 | ā¹9,102.00 | ā¹-102.00 |
| 17-11-2025 | ā¹12,271.00 | ā¹-273.00 | ā¹11,240.00 | ā¹-251.00 | ā¹9,204.00 | ā¹-205.00 |
| 16-11-2025 | ā¹12,544.00 | +ā¹2.00 | ā¹11,491.00 | +ā¹2.00 | ā¹9,409.00 | +ā¹2.00 |
| 15-11-2025 | ā¹12,542.00 | ā¹-1.00 | ā¹11,489.00 | ā¹-1.00 | ā¹9,407.00 | ā¹-1.00 |
| 14-11-2025 | ā¹12,543.00 | ā¹-69.00 | ā¹11,490.00 | ā¹-63.00 | ā¹9,408.00 | ā¹-51.00 |
| 13-11-2025 | ā¹12,612.00 | +ā¹276.00 | ā¹11,553.00 | +ā¹253.00 | ā¹9,459.00 | +ā¹207.00 |
| 12-11-2025 | ā¹12,336.00 | ā¹-78.70 | ā¹11,300.00 | ā¹-71.90 | ā¹9,252.00 | ā¹-59.00 |
| 11-11-2025 | ā¹12,414.70 | +ā¹206.00 | ā¹11,371.90 | +ā¹188.70 | ā¹9,311.00 | +ā¹154.50 |
| 10-11-2025 | ā¹12,208.70 | +ā¹185.60 | ā¹11,183.20 | +ā¹170.00 | ā¹9,156.50 | +ā¹139.20 |
| 07-11-2025 | ā¹12,023.10 | +ā¹13.10 | ā¹11,013.20 | +ā¹12.00 | ā¹9,017.30 | +ā¹9.80 |
| 06-11-2025 | ā¹12,010.00 | +ā¹18.40 | ā¹11,001.20 | +ā¹16.90 | ā¹9,007.50 | +ā¹13.80 |
| 04-11-2025 | ā¹11,991.60 | ā¹-119.70 | ā¹10,984.30 | ā¹-109.70 | ā¹8,993.70 | ā¹-89.80 |
| 03-11-2025 | ā¹12,111.30 | +ā¹29.80 | ā¹11,094.00 | +ā¹27.30 | ā¹9,083.50 | +ā¹22.40 |
| 31-10-2025 | ā¹12,081.50 | +ā¹156.20 | ā¹11,066.70 | +ā¹143.10 | ā¹9,061.10 | +ā¹117.10 |
| 30-10-2025 | ā¹11,925.30 | ā¹-9.90 | ā¹10,923.60 | ā¹-9.00 | ā¹8,944.00 | ā¹-7.40 |
| 29-10-2025 | ā¹11,935.20 | +ā¹18.80 | ā¹10,932.60 | +ā¹17.20 | ā¹8,951.40 | +ā¹14.10 |
| 28-10-2025 | ā¹11,916.40 | ā¹-323.80 | ā¹10,915.40 | ā¹-296.60 | ā¹8,937.30 | ā¹-242.90 |
| 27-10-2025 | ā¹12,240.20 | ā¹-1.70 | ā¹11,212.00 | ā¹-1.60 | ā¹9,180.20 | ā¹-1.20 |
| 24-10-2025 | ā¹12,241.90 | ā¹-140.80 | ā¹11,213.60 | ā¹-129.00 | ā¹9,181.40 | ā¹-105.60 |
| 23-10-2025 | ā¹12,382.70 | ā¹-290.30 | ā¹11,342.60 | ā¹-265.90 | ā¹9,287.00 | ā¹-217.80 |
| 20-10-2025 | ā¹12,673.00 | ā¹-414.40 | ā¹11,608.50 | ā¹-379.60 | ā¹9,504.80 | ā¹-310.80 |
| 17-10-2025 | ā¹13,087.40 | +ā¹362.70 | ā¹11,988.10 | +ā¹332.30 | ā¹9,815.60 | +ā¹272.10 |
| 16-10-2025 | ā¹12,724.70 | +ā¹45.50 | ā¹11,655.80 | +ā¹41.70 | ā¹9,543.50 | +ā¹34.10 |
| 15-10-2025 | ā¹12,679.20 | +ā¹111.00 | ā¹11,614.10 | +ā¹101.60 | ā¹9,509.40 | +ā¹83.20 |
| 14-10-2025 | ā¹12,568.20 | +ā¹191.30 | ā¹11,512.50 | +ā¹175.30 | ā¹9,426.20 | +ā¹143.50 |
| 13-10-2025 | ā¹12,376.90 | +ā¹292.40 | ā¹11,337.20 | +ā¹267.80 | ā¹9,282.70 | +ā¹219.30 |
| 10-10-2025 | ā¹12,084.50 | ā¹-172.50 | ā¹11,069.40 | ā¹-158.00 | ā¹9,063.40 | ā¹-129.40 |
| 09-10-2025 | ā¹12,257.00 | - | ā¹11,227.40 | - | ā¹9,192.80 | - |
š Live gold rates updated by admin | Total records: 70
Updated: 30-12-25
⢠Minimum Investment: ā¹1,000
⢠Maximum Investment: ā¹10,00,000
⢠Investment amount will be converted into Gold Weight based on Gold 916 (22K Gold) rate
⢠All calculations based on 22K Gold standard
⢠One Time Membership Registration Fee
⢠Membership Validity: Lifetime
⢠Required for all investments
⢠Monthly calculation based on Gold 916 (22K Gold) Price movement from 1st Date to Month End Date (30th/31st)
⢠Benefit will be credited on 2nd of every month
⢠User can withdraw funds on any day
⢠Rate Source Reference: MCX / IBJA Official Rate for 22K Gold
⢠If month end price is higher ā 100% of price difference benefit to User
⢠If price goes down ā Benefit will be Zero (No loss to user)
⢠Maximum monthly benefit cap: 6%
| Level | Share % |
|---|---|
| 1st Level (Direct Sponsor) | 10% |
| 2nd Level | 5% |
| 3rd Level | 2% |
| 4th to 100th Level | 0.001% per level |
Note: This is only a promotional membership bonus model.
This is NOT Salary / Commission / Income Return Scheme.
⢠Monthly Statement will be system auto-generated & fully auditable
⢠Any calculation dispute will be resolved based on IBJA / MCX official monthly rate sheet proof
This plan is NOT a Financial Fixed Interest Return Scheme.
Benefits are based purely on Gold Market Movement / Loyalty Gold Weight Advantage. Investors must participate with full understanding of market risk.